Report_Id: 237002 Est NO 0010 |
Date:11/27/2023 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
Contract ID | 237002 | Estimate Number | 0010 | Estimate Type | PROGRESS | ||
District Office | JACKSON (10340) Stamper, Darren B. | ||||||
Contractor | JAVE LLC | ADDR SN 0 VC Code KY0036206 | |||||
LEXINGTON , KY , 40502 | |||||||
Pay Period | 11/04/2023 TO 11/17/2023 | ||||||
Date Approved | 11/26/2023 | ||||||
Primary Proj Number | MB09710152301 | ||||||
Project No. | FD51 097 1015 C032 00.04, FD51 097 2022 B000136N 03.17 | ||||||
Primary County | PERRY | ||||||
Name of Road | VARIOUS ROUTES IN PERRY COUNTY - 2 LOCATIONS | ||||||
Description | BRIDGE OVER UPPER SECOND CREEK | ||||||
Date Let | 02/23/2023 | Formal Acceptance | |||||
Date Awarded | 03/06/2023 | Date Work Began | 03/21/2023 | ||||
Date Contract Executed | 03/20/2023 | Open To Traffic | |||||
Date NTP Issued | 03/20/2023 | Actual Completion Date | |||||
Current Contract Amount | $1,044,958.69 |
Total to Date |
Prev to Date |
This Estimate |
||
Original Amount | $1,043,982.85 |
Total Earnings | $616,698.21 |
$482,431.56 |
$134,266.65 |
|
Percent Complete | 59.02 |
Stockpiled Materials | $0.00 |
$25,232.00 |
$-25,232.00 |
|
Funds Available | $428,260.48 |
Gross Earnings | $616,698.21 |
$507,663.56 |
$109,034.65 |
|
Total Change Orders | $975.84 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
TOTAL | $616,698.21 |
$507,663.56 |
$109,034.65 |
|||
Contract Id | 237002 | Change Order Summary |
County | PERRY | ||||||
Estimate Nbr | 0010 | Project Number | FD51 097 1015 C032 00.04, FD51 097 2022 B000136N 03.17 | |||||||
Contractor | JAVE LLC | Period | 11/04/2023 TO 11/17/2023 | |||||||
CHANGE ORDERS HISTORY | ||||||||||
CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
001 | North Fork location - Misc additions | Approved | 07/18/2023 | $2,237.84 | 0.0 | |||||
002 | Low Beam Strength Deduction - KY 2022 Squabble Creek | Approved | 09/14/2023 | $-1,262.00 | 0.0 | |||||
CONTRACT ADJUSTMENTS HISTORY
Contract Adjustments |
|
|
Adjustment Description | Est No |
Adjustment Amount |
Line Item Adjustments History | |||||||||
PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
Contract Id | 237002 | COMMONWEALTH OF KENTUCKY |
County | PERRY | ||||||
Contract Type | BRRL BRIDGE REPLACEMENT | TRANSPORTATION CABINET |
Primary Project Number | MB09710152301 | ||||||
Estimate Nbr | 0010 | Period | 11/04/2023 TO 11/17/2023 | |||||||
Contractor | JAVE LLC | |||||||||
Project | MB09710152301 | Fed/State Project Number | FD51 097 1015 C032 00.04 | Category | 0001 PAVING - 097C032 | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0005 | DGA BASE | 00001 | TON | 83.00 | 83.000 | 104.090 | 104.090 | 87.76 | 9,134.93 | |||
0010 | ASPHALT SEAL AGGREGATE | 00100 | TON | 3.80 | 3.800 | 0.000 | 0.000 | 1,187.38 | 0.00 | |||
0015 | ASPHALT SEAL COAT | 00103 | TON | 1.00 | 1.000 | 0.000 | 0.000 | 3,407.25 | 0.00 | |||
0020 | CL2 ASPH BASE 1.00D PG64-22 | 00212 | TON | 51.00 | 51.000 | 0.000 | 0.000 | 464.63 | 0.00 | |||
0025 | CL2 ASPH SURF 0.38D PG64-22 | 00301 | TON | 10.00 | 10.000 | 0.000 | 0.000 | 852.85 | 0.00 | |||
0030 | ASPHALT MATERIAL FOR TACK NON-TRACKING | 24970EC | TON | 1.00 | 1.000 | 0.000 | 0.000 | 3,484.69 | 0.00 | |||
Project | MB09710152301 | Fed/State Project Number | FD51 097 1015 C032 00.04 | Category | 0002 ROADWAY - 097C032 | |||||||
0035 | BARRICADE-TYPE III | 02014 | EACH | 2.00 | 2.000 | 2.000 | 2.000 | 121.00 | 242.00 | |||
0040 | ROADWAY EXCAVATION | 02200 | CUYD | 53.00 | 53.000 | 0.000 | 0.000 | 78.65 | 0.00 | |||
0045 | GRANULAR EMBANKMENT | 02223 | CUYD | 20.00 | 20.000 | 0.000 | 0.000 | 163.35 | 0.00 | |||
0050 | WATER | 02242 | MGAL | 20.00 | 20.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
0055 | CLEARING AND GRUBBING 0.13 ACRES (097C032) | 02545 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 27,559.10 | 27,559.10 | |||
0060 | EDGE KEY | 02585 | LF | 25.40 | 25.400 | 0.000 | 0.000 | 111.51 | 0.00 | |||
0065 | MAINTAIN & CONTROL TRAFFIC (097C032) | 02650 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 2,783.00 | 2,783.00 | |||
0075 | PORTABLE CHANGEABLE MESSAGE SIGN | 02671 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 897.82 | 0.00 | |||
0080 | STAKING (097C032) | 02726 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 4,840.00 | 4,840.00 | |||
0085 | REMOVE STRUCTURE (097C032) | 02731 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 10,454.40 | 10,454.40 | |||
0090 | SAWCUT PAVEMENT | 20550ND | LF | 25.40 | 25.400 | 0.000 | 0.000 | 48.40 | 0.00 | |||
0095 | EROSION CONTROL (097C032) | 21415ND | LS | 1.00 | 1.000 | 0.250 | 0.250 | 9,075.00 | 2,268.75 | |||
8001 | CULVERT PIPE-18 IN | 00462 | LF | 0.00 | 80.000 | 0.000 | 0.000 | 95.51 | 0.00 | |||
8002 | REMOVE PIPE | 01310 | LF | 0.00 | 80.000 | 0.000 | 0.000 | 15.65 | 0.00 | |||
8003 | MOBILIZATION Pipe - Remove / Install | 02568 | LS | 0.00 | 1.000 | 0.000 | 0.000 | 3,000.00 | 0.00 | |||
8004 | CHAIN LINK FENCE Reinstall New | 24580EC | LF | 0.00 | 60.000 | 60.000 | 60.000 | 41.67 | 2,500.20 | |||
Project | MB09710152301 | Fed/State Project Number | FD51 097 1015 C032 00.04 | Category | 0003 BRIDGE - 097C032 | |||||||
0100 | DELINEATOR FOR GUARDRAIL BI DIRECTIONAL WHITE | 01987 | EACH | 4.00 | 0.000 | 0.000 | 0.000 | 15.49 | 0.00 | |||
0105 | GUARDRAIL TERMINAL SECTION NO 1 | 02360 | EACH | 4.00 | 0.000 | 0.000 | 0.000 | 103.25 | 0.00 | |||
0110 | OBJECT MARKER TYPE 2 | 02565 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 258.13 | 0.00 | |||
0115 | ARMORED EDGE FOR CONCRETE | 03299 | LF | 32.00 | 32.000 | 32.000 | 32.000 | 122.89 | 3,932.48 | |||
0120 | STRUCTURE EXCAV-SOLID ROCK | 08002 | CUYD | 31.00 | 31.000 | 26.900 | 26.900 | 148.83 | 4,003.52 | |||
0125 | FOUNDATION PREPARATION (097C032) | 08003 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 26,571.60 | 26,571.60 | |||
0130 | CYCLOPEAN STONE RIP RAP | 08019 | TON | 295.00 | 295.000 | 256.860 | 256.860 | 74.40 | 19,110.38 | |||
0135 | CONCRETE-CLASS A | 08100 | CUYD | 84.30 | 84.300 | 81.480 | 81.480 | 1,193.06 | 97,210.52 | |||
0140 | CONCRETE-CLASS AA | 08104 | CUYD | 10.30 | 10.300 | 9.860 | 9.860 | 5,068.69 | 49,977.28 | |||
0145 | STEEL REINFORCEMENT | 08150 | LB | 6,545.00 | 6,545.000 | 6,544.730 | 6,544.730 | 2.84 | 18,587.03 | |||
0150 | STEEL REINFORCEMENT-EPOXY COATED | 08151 | LB | 1,248.00 | 1,248.000 | 1,290.990 | 1,290.990 | 3.10 | 4,002.06 | |||
0155 | PRECAST PC BOX BEAM CB17-48 | 08662 | LF | 144.00 | 144.000 | 144.000 | 144.000 | 366.63 | 52,794.72 | |||
0160 | GUARDRAIL-STEEL W BEAM-S FACE BR | 08801 | LF | 72.00 | 0.000 | 0.000 | 0.000 | 227.15 | 0.00 | |||
0165 | CONCRETE SEALING | 23378EC | SQFT | 1,266.00 | 1,266.000 | 796.660 | 796.660 | 8.51 | 6,779.57 | |||
8000 | REIMBURSEMENT Guardrail Components Acquired | 10299N | DOLL | 0.00 | 4,674.600 | 0.000 | 0.000 | 1.00 | 0.00 | |||
Project | MB09710152301 | Fed/State Project Number | FD51 097 1015 C032 00.04 | Category | 0004 DEMOBILIZATION AND/OR MOBILIZATION | |||||||
0170 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 7,714.17 | 0.00 | |||
SUBTOT | $0.00 |
$342,751.59 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | $0.00 |
Project | MB09720222301 | Fed/State Project Number | FD51 097 2022 B000136N 03.17 | Category | 0001 PAVING - 097B00136N | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0175 | DGA BASE | 00001 | TON | 230.00 | 230.000 | 158.640 | 158.640 | 87.76 | 13,922.24 | |||
0180 | ASPHALT SEAL AGGREGATE | 00100 | TON | 1.00 | 1.000 | 0.000 | 0.000 | 5,678.75 | 0.00 | |||
0185 | ASPHALT SEAL COAT | 00103 | TON | 0.20 | 0.200 | 0.000 | 0.000 | 13,200.51 | 0.00 | |||
0190 | CL2 ASPH BASE 0.75D PG64-22 | 00221 | TON | 27.00 | 27.000 | 0.000 | 0.000 | 710.88 | 0.00 | |||
0195 | CL2 ASPH SURF 0.38D PG64-22 | 00301 | TON | 8.00 | 8.000 | 0.000 | 0.000 | 984.39 | 0.00 | |||
0200 | ASPHALT MATERIAL FOR TACK | 00356 | TON | 0.10 | 0.100 | 0.000 | 0.000 | 10.33 | 0.00 | |||
Project | MB09720222301 | Fed/State Project Number | FD51 097 2022 B000136N 03.17 | Category | 0002 ROADWAY - 097B00136N | |||||||
0205 | DELINEATOR FOR GUARDRAIL BI DIRECTIONAL WHITE | 01987 | EACH | 5.00 | 5.000 | 0.000 | 0.000 | 15.49 | 0.00 | |||
0210 | TEMP DITCH | 02159 | LF | 166.00 | 166.000 | 0.000 | 0.000 | 5.57 | 0.00 | |||
0215 | CLEAN TEMP DITCH | 02160 | LF | 83.00 | 83.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
0220 | ROADWAY EXCAVATION | 02200 | CUYD | 42.00 | 42.000 | 0.000 | 0.000 | 99.22 | 0.00 | |||
0225 | WATER | 02242 | MGAL | 63.00 | 63.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
0230 | GUARDRAIL-STEEL W BEAM-S FACE | 02351 | LF | 116.00 | 116.000 | 0.000 | 0.000 | 41.30 | 0.00 | |||
0235 | GUARDRAIL TERMINAL SECTION NO 1 | 02360 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 103.25 | 0.00 | |||
0240 | GUARDRAIL END TREATMENT TYPE 1 | 02367 | EACH | 3.00 | 3.000 | 0.000 | 0.000 | 4,130.00 | 0.00 | |||
0245 | EXTRA LENGTH GUARDRAIL POST | 02399 | EACH | 56.00 | 56.000 | 0.000 | 0.000 | 51.63 | 0.00 | |||
0250 | CLEARING AND GRUBBING - 0.2 ACRES | 02545 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 16,153.50 | 16,153.50 | |||
0255 | OBJECT MARKER TYPE 2 | 02565 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 258.13 | 0.00 | |||
0260 | EDGE KEY | 02585 | LF | 30.00 | 30.000 | 0.000 | 0.000 | 111.51 | 0.00 | |||
0265 | MAINTAIN & CONTROL TRAFFIC (097B136) | 02650 | LS | 1.00 | 1.000 | 0.200 | 0.200 | 3,025.00 | 605.00 | |||
0270 | DIVERSIONS (BY-PASS DETOURS) (097B136) | 02651 | LS | 1.00 | 1.000 | 0.200 | 0.200 | 37,134.90 | 7,426.98 | |||
0275 | TEMP SILT FENCE | 02701 | LF | 166.00 | 166.000 | 35.000 | 35.000 | 8.17 | 285.95 | |||
0280 | SILT TRAP TYPE A | 02703 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 423.50 | 0.00 | |||
0285 | SILT TRAP TYPE B | 02704 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 544.50 | 0.00 | |||
0290 | CLEAN SILT TRAP TYPE A | 02706 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
0295 | CLEAN SILT TRAP TYPE B | 02707 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
0300 | STAKING (097B136) | 02726 | LS | 1.00 | 1.000 | 0.700 | 0.700 | 6,050.00 | 4,235.00 | |||
0305 | REMOVE STRUCTURE (097B136) | 02731 | LS | 1.00 | 1.000 | 0.500 | 0.500 | 21,780.00 | 10,890.00 | |||
0310 | TEMP SIGNAL (097B136) | 04935 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 16,335.00 | 0.00 | |||
0315 | EROSION CONTROL BLANKET | 05950 | SQYD | 185.00 | 185.000 | 0.000 | 0.000 | 6.20 | 0.00 | |||
0320 | TEMP MULCH | 05952 | SQYD | 785.00 | 785.000 | 0.000 | 0.000 | 0.52 | 0.00 | |||
0325 | TEMP SEEDING AND PROTECTION | 05953 | SQYD | 586.00 | 586.000 | 0.000 | 0.000 | 0.52 | 0.00 | |||
0330 | INITIAL FERTILIZER | 05963 | TON | 0.06 | 0.060 | 0.000 | 0.000 | 5,162.50 | 0.00 | |||
0335 | MAINTENANCE FERTILIZER | 05964 | TON | 0.03 | 0.030 | 0.000 | 0.000 | 7,743.75 | 0.00 | |||
0340 | SEEDING AND PROTECTION | 05985 | SQYD | 896.00 | 896.000 | 0.000 | 0.000 | 4.13 | 0.00 | |||
0345 | AGRICULTURAL LIMESTONE | 05992 | TON | 0.70 | 0.700 | 0.000 | 0.000 | 206.50 | 0.00 | |||
0350 | PAVE STRIPING-PERM PAINT-6 IN | 06515 | LF | 266.00 | 266.000 | 0.000 | 0.000 | 12.91 | 0.00 | |||
0355 | PAVE MARK TEMP PAINT STOP BAR-24 IN | 23010EN | LF | 16.00 | 16.000 | 0.000 | 0.000 | 17.04 | 0.00 | |||
0360 | BARCODE SIGN INVENTORY | 24631EC | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 20.65 | 0.00 | |||
Project | MB09720222301 | Fed/State Project Number | FD51 097 2022 B000136N 03.17 | Category | 0003 BRIDGE - 097B00136N | |||||||
0365 | STRUCTURE GRANULAR BACKFILL | 02231 | CUYD | 149.00 | 149.000 | 0.000 | 0.000 | 135.86 | 0.00 | |||
0370 | ARMORED EDGE FOR CONCRETE | 03299 | LF | 37.00 | 37.000 | 0.000 | 0.000 | 113.12 | 0.00 | |||
0375 | FOUNDATION PREPARATION (097B136) | 08003 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 15,076.60 | 0.00 | |||
0380 | CYCLOPEAN STONE RIP RAP | 08019 | TON | 261.00 | 261.000 | 26.110 | 0.000 | 26.110 | 88.17 | 2,302.11 | 2,302.11 | |
0385 | TEST PILES | 08033 | LF | 47.00 | 47.000 | 47.000 | 47.000 | 151.25 | 7,108.75 | |||
0390 | PRE-DRILLING FOR PILES | 08039 | LF | 140.00 | 140.000 | 109.953 | 109.953 | 625.57 | 68,783.29 | |||
0395 | PILES-STEEL HP12X53 | 08046 | LF | 145.00 | 145.000 | 76.000 | 69.000 | 145.000 | 148.83 | 11,311.08 | 21,580.35 | |
0400 | CONCRETE-CLASS A | 08100 | CUYD | 45.40 | 45.400 | 38.500 | 0.000 | 38.500 | 1,396.34 | 53,759.09 | 53,759.09 | |
0405 | CONCRETE-CLASS AA | 08104 | CUYD | 13.20 | 13.200 | 0.000 | 0.000 | 4,251.94 | 0.00 | |||
0410 | STEEL REINFORCEMENT-EPOXY COATED | 08151 | LB | 5,113.00 | 5,113.000 | 3,145.520 | 0.000 | 3,145.520 | 3.55 | 11,166.59 | 11,166.59 | |
0415 | PRECAST PC BOX BEAM CB12-48 | 08661 | LF | 152.00 | 152.000 | 152.000 | 0.000 | 152.000 | 366.63 | 55,727.76 | 55,727.76 | |
0420 | CONCRETE SEALING | 23378EC | SQFT | 1,327.00 | 1,327.000 | 0.000 | 0.000 | 8.18 | 0.00 | |||
0425 | RAIL SYSTEM SIDE MOUNTED MGS | 25017ED | LF | 63.00 | 63.000 | 0.000 | 0.000 | 229.90 | 0.00 | |||
8005 | NON-SPEC MATERIAL Low Beam Strength - Recommended Deduction on KY Route 2022 | 10070NS | DOLL | 0.00 | -1,262.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
Project | MB09720222301 | Fed/State Project Number | FD51 097 2022 B000136N 03.17 | Category | 0004 DEMOBILIZATION AND/OR MOBILIZATION | |||||||
0430 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 7,714.15 | 0.00 | |||
SUBTOT | $134,266.64 |
$616,698.22 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
0415-1-0I |
BOX BEAM, CB | LF |
152.00 | 0006 | $166.000000 | $25,232.00 | ||||||
0415-1-0A |
BOX BEAM, CB | LF |
152.00 | 0010 | $166.000000 | -25,232.00 | $-25,232.00 | |||||
SUBTOT | $0.00 |